WeberWeather

Temperature Reports (°F)

Report for Year 2023

Data last updated 12/5/2023 05:01.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
131.7 22.7 35.1 12.8 33.3 17.8 45.0 20.4 68.6 45.9 65.7 45.9 81.3 50.0 74.6 56.1 71.7 53.6 51.0 36.7 53.2 29.8 28.4 19.6
229.1 20.4 41.3 18.0 31.1 13.0 41.4 30.4 62.9 45.0 58.6 42.9 83.1 53.8 76.3 52.1 69.1 52.7 42.2 32.5 57.1 31.9 29.8 19.7
327.2 17.8 47.7 24.4 27.9 10.9 34.1 20.0 65.8 40.7 65.7 39.7 88.1 57.3 69.0 48.8 71.8 50.8 43.0 36.4 56.0 36.6 34.6 27.5
432.5 15.4 40.7 22.2 32.5 10.6 26.6 15.5 59.0 37.3 64.3 40.2 76.6 50.0 76.4 46.3 52.5 42.0 50.4 36.4 62.0 34.9 38.8 26.7
538.6 22.6 40.6 20.3 31.1 19.0 29.8 9.7 46.6 31.5 71.7 45.7 79.8 47.9 80.4 47.1 69.2 40.9 62.6 33.4 55.0 41.8 30.1 26.8
631.4 26.7 29.6 20.9 26.9 16.5 36.6 7.1 50.0 28.8 71.7 46.5 75.1 55.3 78.4 47.2 76.8 46.8 66.2 38.1 53.0 44.5 ------
736.1 17.5 34.4 15.2 29.3 15.1 49.8 16.8 50.6 28.1 70.3 47.4 81.6 55.5 76.9 48.8 78.9 46.6 69.7 39.7 46.6 27.7 ------
839.8 23.7 34.4 9.1 35.9 16.0 50.1 30.5 59.0 34.4 69.8 42.7 81.4 46.8 71.1 49.1 78.7 47.5 70.3 42.2 36.2 19.4 ------
937.5 21.6 27.0 3.9 38.6 11.3 55.3 31.5 62.4 34.7 64.2 43.8 85.6 49.9 77.6 43.2 82.0 49.6 71.7 41.8 40.6 15.8 ------
1041.6 28.3 41.5 8.9 39.5 26.1 59.0 33.1 60.2 37.2 66.2 42.0 81.0 57.5 80.7 52.7 71.5 48.2 68.8 44.7 45.6 20.9 ------
1130.8 15.4 41.3 25.1 36.9 12.2 63.6 41.5 58.1 32.6 65.3 40.5 84.9 50.1 83.4 52.4 74.6 45.4 50.5 33.4 47.8 25.1 ------
1236.1 15.5 41.7 23.5 37.9 21.2 57.4 44.7 61.7 34.4 65.4 40.1 86.3 54.2 79.5 53.9 67.4 48.5 38.0 32.6 56.0 29.7 ------
1343.7 26.5 45.7 24.5 42.5 24.0 49.2 22.9 57.9 39.9 62.5 40.4 85.6 55.8 80.8 53.3 61.8 44.2 45.8 28.9 56.0 34.1 ------
1443.3 29.9 25.7 10.4 45.1 28.6 34.1 17.2 60.2 39.1 63.7 45.2 80.0 51.0 85.5 47.0 67.7 41.3 58.5 32.8 54.9 36.1 ------
1533.0 22.6 16.4 -1.0 38.0 16.5 42.9 16.7 68.4 42.8 56.1 41.4 82.2 49.6 85.1 56.2 67.6 38.7 67.1 38.8 57.5 35.6 ------
1631.6 21.7 26.5 -2.6 31.5 9.5 55.6 29.3 66.1 42.1 65.9 37.6 90.6 56.2 83.5 54.7 72.4 44.8 72.5 41.0 48.5 32.4 ------
1731.0 18.9 40.7 9.4 29.7 7.8 56.5 35.7 68.1 44.1 67.2 39.8 90.1 63.9 84.3 57.7 73.4 47.1 70.9 43.0 50.3 30.1 ------
1825.9 7.9 39.0 19.7 37.9 7.7 46.1 23.5 63.0 43.0 71.0 49.0 83.6 60.0 82.6 58.4 71.6 45.5 67.4 39.3 46.6 32.3 ------
1928.2 7.9 34.3 21.4 41.5 19.4 33.2 17.6 65.4 39.7 75.9 53.4 83.7 54.8 75.5 53.6 66.8 45.2 74.7 39.2 37.7 26.4 ------
2021.2 6.8 35.8 25.4 39.1 19.9 31.4 15.5 71.9 44.4 66.8 43.3 80.9 51.7 77.0 53.3 70.5 44.7 73.7 44.0 36.4 25.0 ------
2126.2 5.4 33.7 20.9 39.4 18.3 36.3 15.2 73.3 45.7 70.4 35.4 87.2 56.8 74.8 56.3 59.0 35.9 72.2 45.4 42.0 17.8 ------
2219.6 4.7 21.3 7.3 36.6 26.2 35.9 25.7 74.8 46.7 74.5 40.7 89.9 71.8 67.3 51.7 56.3 32.3 69.4 42.5 52.2 27.1 ------
2324.6 0.5 22.8 4.3 37.8 20.3 46.8 19.7 66.9 44.2 68.0 43.7 91.6 65.8 75.3 49.2 62.6 30.4 64.2 38.5 43.3 27.6 ------
2423.0 7.5 30.1 10.2 27.8 14.2 46.5 30.9 70.0 43.7 73.1 41.3 87.0 66.1 69.0 52.7 69.0 37.8 58.1 35.3 27.8 13.2 ------
2522.3 7.1 42.3 16.9 27.5 6.5 35.6 24.2 66.9 40.9 78.7 49.3 85.0 69.4 78.4 50.7 74.5 45.2 61.7 39.5 27.1 13.8 ------
2629.3 8.5 38.2 23.4 24.3 2.2 54.3 29.2 59.0 42.2 76.0 46.6 87.2 66.2 82.1 55.7 74.3 44.2 48.0 15.5 29.7 10.6 ------
2728.4 19.5 33.6 21.8 33.1 9.3 55.9 30.3 65.6 39.5 74.3 43.3 85.8 63.5 83.0 53.4 75.3 47.4 46.5 15.5 39.3 10.3 ------
2831.3 16.3 25.4 16.5 43.5 10.9 56.0 26.3 67.4 40.9 70.4 47.1 88.8 66.3 80.7 53.2 70.9 38.0 37.8 22.9 48.2 22.5 ------
2929.2 8.6  44.6 30.3 65.2 36.8 71.8 41.7 71.0 42.7 89.8 57.9 84.3 56.4 72.3 41.9 35.7 13.1 43.5 22.2 ------
3021.1 -5.2  35.4 22.2 68.1 41.8 73.0 45.1 73.7 43.2 88.8 65.4 81.2 51.8 69.1 49.6 41.6 15.2 37.7 22.3 ------
3122.1 -6.8  34.3 21.0  70.6 45.8  81.6 62.7 83.0 49.4  51.1 20.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High43.7 47.7 45.1 68.1 74.8 78.7 91.6 85.5 82.0 74.7 62.0 38.8
Avg High30.634.535.246.664.068.684.778.670.058.146.332.3
Mean22.625.025.736.052.156.071.165.357.146.236.428.3
Avg Low14.715.516.325.340.143.457.552.044.234.226.624.1
Low-6.8-2.62.27.128.135.446.843.230.413.110.319.6
 
Color Key
< -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45
45 - 50 50 - 55 55 - 60 60 - 65 65 - 70 70 - 75 75 - 80 80 - 85 85 - 89 89 - 95 95 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.