Temperature Reports (°F)
Report for Year 2023
Data last updated 6/3/2023 12:01.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 31.7 | 22.7 | 35.1 | 12.8 | 33.3 | 17.8 | 45.0 | 20.4 | 68.6 | 45.9 | 65.7 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 29.1 | 20.4 | 41.3 | 18.0 | 31.1 | 13.0 | 41.4 | 30.4 | 62.9 | 45.0 | 58.6 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 27.2 | 17.8 | 47.7 | 24.4 | 27.9 | 10.9 | 34.1 | 20.0 | 65.8 | 40.7 | 62.2 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 32.5 | 15.4 | 40.7 | 22.2 | 32.5 | 10.6 | 26.6 | 15.5 | 59.0 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 38.6 | 22.6 | 40.6 | 20.3 | 31.1 | 19.0 | 29.8 | 9.7 | 46.6 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 31.4 | 26.7 | 29.6 | 20.9 | 26.9 | 16.5 | 36.6 | 7.1 | 50.0 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 36.1 | 17.5 | 34.4 | 15.2 | 29.3 | 15.1 | 49.8 | 16.8 | 50.6 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 39.8 | 23.7 | 34.4 | 9.1 | 35.9 | 16.0 | 50.1 | 30.5 | 59.0 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 37.5 | 21.6 | 27.0 | 3.9 | 38.6 | 11.3 | 55.3 | 31.5 | 62.4 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 41.6 | 28.3 | 41.5 | 8.9 | 39.5 | 26.1 | 59.0 | 33.1 | 60.2 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 30.8 | 15.4 | 41.3 | 25.1 | 36.9 | 12.2 | 63.6 | 41.5 | 58.1 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 36.1 | 15.5 | 41.7 | 23.5 | 37.9 | 21.2 | 57.4 | 44.7 | 61.7 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 43.7 | 26.5 | 45.7 | 24.5 | 42.5 | 24.0 | 49.2 | 22.9 | 57.9 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 43.3 | 29.9 | 25.7 | 10.4 | 45.1 | 28.6 | 34.1 | 17.2 | 60.2 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 33.0 | 22.6 | 16.4 | -1.0 | 38.0 | 16.5 | 42.9 | 16.7 | 68.4 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 31.6 | 21.7 | 26.5 | -2.6 | 31.5 | 9.5 | 55.6 | 29.3 | 66.1 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 31.0 | 18.9 | 40.7 | 9.4 | 29.7 | 7.8 | 56.5 | 35.7 | 68.1 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 25.9 | 7.9 | 39.0 | 19.7 | 37.9 | 7.7 | 46.1 | 23.5 | 63.0 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 28.2 | 7.9 | 34.3 | 21.4 | 41.5 | 19.4 | 33.2 | 17.6 | 65.4 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 21.2 | 6.8 | 35.8 | 25.4 | 39.1 | 19.9 | 31.4 | 15.5 | 71.9 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 26.2 | 5.4 | 33.7 | 20.9 | 39.4 | 18.3 | 36.3 | 15.2 | 73.3 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 19.6 | 4.7 | 21.3 | 7.3 | 36.6 | 26.2 | 35.9 | 25.7 | 74.8 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 24.6 | 0.5 | 22.8 | 4.3 | 37.8 | 20.3 | 46.8 | 19.7 | 66.9 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 23.0 | 7.5 | 30.1 | 10.2 | 27.8 | 14.2 | 46.5 | 30.9 | 70.0 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 22.3 | 7.1 | 42.3 | 16.9 | 27.5 | 6.5 | 35.6 | 24.2 | 66.9 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 29.3 | 8.5 | 38.2 | 23.4 | 24.3 | 2.2 | 54.3 | 29.2 | 59.0 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 28.4 | 19.5 | 33.6 | 21.8 | 33.1 | 9.3 | 55.9 | 30.3 | 65.6 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 31.3 | 16.3 | 25.4 | 16.5 | 43.5 | 10.9 | 56.0 | 26.3 | 67.4 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 29.2 | 8.6 | 44.6 | 30.3 | 65.2 | 36.8 | 71.8 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 21.1 | -5.2 | 35.4 | 22.2 | 68.1 | 41.8 | 73.0 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 22.1 | -6.8 | 34.3 | 21.0 | 70.6 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 43.7 | 47.7 | 45.1 | 68.1 | 74.8 | 65.7 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 30.6 | 34.5 | 35.2 | 46.6 | 64.0 | 62.2 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 22.6 | 25.0 | 25.7 | 36.0 | 52.1 | 51.2 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 14.7 | 15.5 | 16.3 | 25.3 | 40.1 | 42.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -6.8 | -2.6 | 2.2 | 7.1 | 28.1 | 39.7 | --- | --- | --- | --- | --- | --- |
Color Key | |||||||||||
< -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 |
45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 89 | 89 - 95 | 95 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.