WeberWeather

Temperature Reports (°F)

Report for Year 2024

Data last updated 4/19/2024 00:16.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
143.3 23.9 49.0 31.1 46.8 34.2 37.3 20.7 ------------------------------------------------
240.7 20.5 37.5 27.0 38.4 12.6 49.2 19.4 ------------------------------------------------
340.4 20.1 30.2 23.2 23.3 8.1 58.0 28.9 ------------------------------------------------
430.5 18.0 33.1 15.2 25.1 7.6 58.5 40.9 ------------------------------------------------
526.6 18.1 36.2 30.1 39.9 14.7 50.5 24.5 ------------------------------------------------
627.5 12.3 40.7 33.3 43.2 26.1 30.7 17.8 ------------------------------------------------
721.7 11.5 36.2 25.3 37.2 25.4 36.0 21.0 ------------------------------------------------
822.6 3.2 32.1 17.9 32.3 10.3 39.7 17.2 ------------------------------------------------
924.3 3.7 26.5 10.7 44.1 10.2 45.3 19.1 ------------------------------------------------
1021.8 10.4 25.5 3.4 48.9 24.5 51.7 31.4 ------------------------------------------------
1116.5 9.2 30.8 3.0 44.8 26.9 58.7 29.4 ------------------------------------------------
1221.1 10.8 36.8 12.9 38.8 27.5 64.4 38.8 ------------------------------------------------
1326.9 13.3 42.8 19.3 31.1 20.0 63.5 38.4 ------------------------------------------------
1428.9 24.6 38.4 24.2 39.0 15.7 59.1 35.3 ------------------------------------------------
1524.7 4.5 32.1 23.6 39.5 13.6 41.6 31.9 ------------------------------------------------
1630.3 4.7 31.9 13.9 46.9 19.8 51.6 34.2 ------------------------------------------------
1730.9 16.4 34.1 7.1 48.8 25.3 51.9 33.5 ------------------------------------------------
1837.6 22.8 35.7 22.0 52.6 24.5 49.4 23.1 ------------------------------------------------
1945.0 25.6 47.7 21.3 53.4 28.1 33.2 32.4 ------------------------------------------------
2042.1 29.1 40.3 30.2 54.5 29.3 ------------------------------------------------------
2137.9 30.2 39.1 28.0 48.5 31.9 ------------------------------------------------------
2239.5 28.5 37.2 20.3 55.1 28.8 ------------------------------------------------------
2338.6 29.7 40.5 16.6 46.3 27.8 ------------------------------------------------------
2442.2 23.2 46.8 19.5 35.4 26.0 ------------------------------------------------------
2535.1 22.7 49.0 21.5 38.1 22.7 ------------------------------------------------------
2636.3 18.8 45.6 27.1 31.9 20.0 ------------------------------------------------------
2741.8 18.8 27.1 9.2 41.6 22.5 ------------------------------------------------------
2850.3 29.4 37.7 7.5 38.7 24.3 ------------------------------------------------------
2950.5 29.7 48.1 24.6 44.3 21.4 ------------------------------------------------------
3051.9 26.5  37.9 30.7 ------------------------------------------------------
3152.3 31.4  41.3 27.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.3 49.0 55.1 64.4 ------------------------
Avg High34.837.541.549.0------------------------
Mean27.028.631.938.6------------------------
Avg Low19.119.622.228.3------------------------
Low3.23.07.617.2------------------------
 
Color Key
< -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45
45 - 50 50 - 55 55 - 60 60 - 65 65 - 70 70 - 75 75 - 80 80 - 85 85 - 89 89 - 95 95 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.