Rainfall Reports (in)
Report for Year 2021
Data last updated 2/27/2021 00:06.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.02 | 0.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.36 | 0.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.08 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.87 in | 1.72 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.87 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in | 2.59 in |
Color Key | ||||||||||||
< 0.20 | 0.20 - 0.40 | 0.40 - 0.60 | 0.60 - 0.80 | 0.80 - 1.00 | 1.00 - 1.20 | 1.20 - 1.40 | 1.40 - 1.60 | 1.60 - 1.80 | 1.80 - 2.00 | 2.00 - 2.20 | 2.20 - 2.40 | 2.40> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather