Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 08/07/2022 9:19pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi NNE of Pinnacles, CA | 3.4 | 608 mi | 08/07/2022 8:38pm | map |
11 mi SW of Oasis, CA | 2.6 | 586 mi | 08/07/2022 6:11am | map |
52 mi ESE of Maneadero, B.C., MX | 3.5 | 687 mi | 08/07/2022 2:40am | map |
54 km SSW of Whites City, New Mexico | 2.6 | 725 mi | 08/07/2022 2:28am | map |
55 km SSW of Whites City, New Mexico | 3.9 | 725 mi | 08/07/2022 2:15am | map |
2 mi ESE of Tres Pinos, CA | 2.7 | 613 mi | 08/06/2022 12:18pm | map |
68 km WSW of San Carlos, Mexico | 4.7 | 909 mi | 08/06/2022 10:08am | map |
34 km SE of Malaga, New Mexico | 2.7 | 731 mi | 08/06/2022 8:09am | map |
off the coast of Northern California | 2.5 | 769 mi | 08/06/2022 4:52am | map |
35 km NNW of Stanley, Idaho | 2.6 | 327 mi | 08/06/2022 4:13am | map |
2 mi ENE of Petrolia, CA | 2.5 | 688 mi | 08/06/2022 1:53am | map |
15 km N of Snyder, Texas | 2.5 | 786 mi | 08/05/2022 4:19am | map |
219 km W of Bandon, Oregon | 2.9 | 836 mi | 08/05/2022 12:56am | map |
14 mi ENE of San Lucas, CA | 2.8 | 610 mi | 08/04/2022 8:45pm | map |
55 km S of Whites City, New Mexico | 2.5 | 733 mi | 08/04/2022 8:45am | map |
25 mi WNW of Petrolia, CA | 2.7 | 714 mi | 08/04/2022 8:31am | map |
6 km SSE of Black Diamond, Washington | 3.1 | 698 mi | 08/04/2022 7:22am | map |
21 km WNW of New Meadows, Idaho | 2.6 | 402 mi | 08/04/2022 5:43am | map |
52 km SSW of Whites City, New Mexico | 3.6 | 727 mi | 08/03/2022 11:51pm | map |
55 km S of Whites City, New Mexico | 2.6 | 734 mi | 08/03/2022 7:42pm | map |
150 km WSW of Port Orford, Oregon | 2.5 | 788 mi | 08/03/2022 1:47pm | map |
2 mi SSW of Llano, CA | 3.3 | 570 mi | 08/03/2022 12:45pm | map |
91 km WSW of Preston, Nevada | 2.6 | 300 mi | 08/03/2022 7:45am | map |
16 mi W of Petrolia, CA | 2.5 | 706 mi | 08/02/2022 6:16pm | map |
16 mi W of Petrolia, CA | 3.5 | 706 mi | 08/02/2022 3:44pm | map |
17 km SSE of Challis, Idaho | 2.7 | 290 mi | 08/02/2022 12:22pm | map |
2 mi E of Orange Cove, CA | 2.5 | 524 mi | 08/02/2022 8:32am | map |
53 km S of Whites City, New Mexico | 2.6 | 732 mi | 08/02/2022 8:07am | map |
4 mi WNW of Bodie, CA | 3.0 | 459 mi | 08/02/2022 6:18am | map |
15 mi WNW of El Sauzal, B.C., MX | 2.5 | 688 mi | 08/02/2022 5:59am | map |
145 mi W of Petrolia, CA | 2.9 | 834 mi | 08/02/2022 12:24am | map |
23 km N of Sutcliffe, Nevada | 2.7 | 448 mi | 08/01/2022 2:21pm | map |
19 km NW of Stanton, Texas | 2.7 | 780 mi | 08/01/2022 1:08pm | map |
11 mi WSW of Petrolia, CA | 2.5 | 701 mi | 08/01/2022 12:24pm | map |
13 km NNW of Toyah, Texas | 2.6 | 763 mi | 08/01/2022 12:29am | map |
35 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.