Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 06/03/2023 10:55am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi NNW of The Geysers, CA | 2.8 | 632 mi | 06/03/2023 6:10am | map |
2 mi W of Cobb, CA | 2.7 | 632 mi | 06/03/2023 6:09am | map |
2 mi WNW of The Geysers, CA | 2.5 | 634 mi | 06/03/2023 6:07am | map |
2 mi NNW of The Geysers, CA | 2.8 | 632 mi | 06/03/2023 6:02am | map |
1 mi NW of The Geysers, CA | 4.5 | 633 mi | 06/03/2023 6:01am | map |
1 km N of Cole, Oklahoma | 2.5 | 835 mi | 06/03/2023 4:56am | map |
western Texas | 2.5 | 739 mi | 06/03/2023 4:49am | map |
Baja California Sur, Mexico | 4.1 | 957 mi | 06/03/2023 2:21am | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 528 mi | 06/03/2023 1:25am | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 231 mi | 06/03/2023 1:06am | map |
9 mi ESE of Wofford Heights, CA | 2.6 | 528 mi | 06/03/2023 12:55am | map |
31 km WSW of Coyanosa, Texas | 2.6 | 799 mi | 06/02/2023 7:30pm | map |
7 km NNW of El Moro, Colorado | 3.0 | 431 mi | 06/02/2023 6:28pm | map |
55 km S of Whites City, New Mexico | 3.0 | 733 mi | 06/02/2023 6:01pm | map |
52 km S of Silver Peak, Nevada | 2.5 | 423 mi | 06/02/2023 4:29pm | map |
56 km S of Whites City, New Mexico | 3.4 | 733 mi | 06/02/2023 3:51pm | map |
16 mi ENE of Pine Valley, CA | 3.0 | 613 mi | 06/02/2023 2:19pm | map |
10 mi SSE of Tres Pinos, CA | 2.6 | 617 mi | 06/02/2023 12:07pm | map |
8 mi SE of Bodfish, CA | 2.7 | 537 mi | 06/02/2023 5:54am | map |
2 mi NNE of Prattville, CA | 2.7 | 527 mi | 06/02/2023 5:09am | map |
6 km S of Cold Springs, Nevada | 2.5 | 473 mi | 06/02/2023 4:34am | map |
Wyoming | 3.9 | 231 mi | 06/02/2023 2:14am | map |
51 km S of Silver Peak, Nevada | 2.6 | 422 mi | 06/02/2023 12:58am | map |
Oklahoma | 2.5 | 789 mi | 06/01/2023 8:15pm | map |
6 km S of Cold Springs, Nevada | 3.1 | 473 mi | 06/01/2023 6:28pm | map |
7 km S of Cold Springs, Nevada | 3.7 | 474 mi | 06/01/2023 6:23pm | map |
6 km NW of El Moro, Colorado | 3.4 | 431 mi | 06/01/2023 12:55pm | map |
10 mi WSW of Ferndale, CA | 3.0 | 697 mi | 06/01/2023 2:57am | map |
1 mi NNW of Signal Hill, CA | 2.7 | 618 mi | 05/31/2023 8:15pm | map |
27 mi WNW of Petrolia, CA | 2.6 | 714 mi | 05/31/2023 6:25pm | map |
20 mi E of Maneadero, B.C., MX | 3.1 | 687 mi | 05/31/2023 3:12pm | map |
70 mi W of Petrolia, CA | 3.9 | 759 mi | 05/31/2023 1:59pm | map |
15 km NE of Hermleigh, Texas | 3.2 | 802 mi | 05/31/2023 8:10am | map |
16 mi SW of Lone Pine, CA | 3.1 | 489 mi | 05/30/2023 9:00pm | map |
9 mi SSE of Port Hueneme, CA | 3.6 | 641 mi | 05/30/2023 2:24pm | map |
52 km NW of Toyah, Texas | 2.6 | 742 mi | 05/30/2023 7:23am | map |
52 km NW of Toyah, Texas | 2.6 | 742 mi | 05/30/2023 5:49am | map |
50 mi W of Petrolia, CA | 3.0 | 739 mi | 05/30/2023 5:00am | map |
54 km S of Silver Peak, Nevada | 3.0 | 424 mi | 05/30/2023 2:31am | map |
11 km ESE of Forks, Washington | 2.7 | 811 mi | 05/30/2023 1:31am | map |
37 km NNW of Toyah, Texas | 2.6 | 749 mi | 05/29/2023 8:00pm | map |
52 km S of Silver Peak, Nevada | 2.6 | 422 mi | 05/29/2023 7:40am | map |
9 mi SSE of Round Mountain, CA | 2.6 | 563 mi | 05/29/2023 2:31am | map |
49 km SSE of Whites City, New Mexico | 2.7 | 733 mi | 05/29/2023 12:57am | map |
31 km NNW of Challis, Idaho | 2.6 | 320 mi | 05/28/2023 2:48pm | map |
45 mi S of Maneadero, B.C., MX | 3.6 | 738 mi | 05/28/2023 7:33am | map |
58 km S of Whites City, New Mexico | 2.7 | 738 mi | 05/28/2023 5:46am | map |
58 km NW of Toyah, Texas | 2.5 | 738 mi | 05/28/2023 4:16am | map |
57 km NW of Toyah, Texas | 3.0 | 738 mi | 05/28/2023 4:08am | map |
4 mi NNW of Delta, B.C., MX | 2.7 | 622 mi | 05/28/2023 2:41am | map |
33 km NNW of Challis, Idaho | 2.5 | 321 mi | 05/27/2023 5:44pm | map |
32 km NNW of Challis, Idaho | 2.7 | 321 mi | 05/27/2023 5:16pm | map |
32 km NNW of Challis, Idaho | 2.5 | 321 mi | 05/27/2023 5:14pm | map |
53 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.