WeberWeather

Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Fri, 11-Oct-2024 13:58:12 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km E of Stovepipe Wells, CA 3.4 000697433 mi 1728646907Fri, 11-Oct-2024 05:41:47 MDT map
2 km WSW of Loma Linda, CA 2.8 000926575 mi 1728644155Fri, 11-Oct-2024 04:55:55 MDT map
51 km S of Whites City, New Mexico 2.6 001181734 mi 1728635259Fri, 11-Oct-2024 02:27:39 MDT map
4 km E of Stovepipe Wells, CA 2.6 000696433 mi 1728576777Thu, 10-Oct-2024 10:12:57 MDT map
58 km S of Whites City, New Mexico 2.5 001179732 mi 1728576045Thu, 10-Oct-2024 10:00:45 MDT map
6 km W of Woodbine, Kansas 3.5 001224761 mi 1728570015Thu, 10-Oct-2024 08:20:15 MDT map
202 km W of Bandon, Oregon 3.0 001329826 mi 1728546792Thu, 10-Oct-2024 01:53:12 MDT map
19 km ESE of Boonville, CA 2.8 001045649 mi 1728543324Thu, 10-Oct-2024 00:55:24 MDT map
87 km WSW of Preston, Nevada 2.8 000481299 mi 1728524403Wed, 09-Oct-2024 19:40:03 MDT map
4 km E of Stovepipe Wells, CA 2.9 000697433 mi 1728510947Wed, 09-Oct-2024 15:55:47 MDT map
23 km N of Borrego Springs, CA 2.7 000939584 mi 1728482982Wed, 09-Oct-2024 08:09:42 MDT map
2 km ESE of Lincoln, Montana 2.5 000695432 mi 1728475832Wed, 09-Oct-2024 06:10:32 MDT map
12 km WNW of Stanley, Idaho 3.0 000503313 mi 1728474242Wed, 09-Oct-2024 05:44:02 MDT map
6 km E of Puebla, B.C., MX 3.0 000987613 mi 1728467087Wed, 09-Oct-2024 03:44:47 MDT map
6 km E of Puebla, B.C., MX 2.5 000988614 mi 1728461906Wed, 09-Oct-2024 02:18:26 MDT map
6 km E of Puebla, B.C., MX 2.9 000988614 mi 1728454194Wed, 09-Oct-2024 00:09:54 MDT map
6 km E of Puebla, B.C., MX 3.2 000987613 mi 1728453943Wed, 09-Oct-2024 00:05:43 MDT map
19 km NE of Austin, Nevada 3.0 000506315 mi 1728442836Tue, 08-Oct-2024 21:00:36 MDT map
18 km ESE of Yosemite Valley, CA 2.7 000788490 mi 1728414059Tue, 08-Oct-2024 13:00:59 MDT map
20 km WSW of Alamo, Nevada 2.9 000534332 mi 1728405618Tue, 08-Oct-2024 10:40:18 MDT map
179 km W of Ferndale, California 4.3 001285798 mi 1728404854Tue, 08-Oct-2024 10:27:34 MDT map
23 km WSW of Petrolia, CA 2.6 001133704 mi 1728315818Mon, 07-Oct-2024 09:43:38 MDT map
12 km E of Dillon, Montana 2.7 000504313 mi 1728284556Mon, 07-Oct-2024 01:02:36 MDT map
13 km E of Dillon, Montana 2.5 000504313 mi 1728284398Mon, 07-Oct-2024 00:59:58 MDT map
12 km E of Dillon, Montana 4.1 000505313 mi 1728284070Mon, 07-Oct-2024 00:54:30 MDT map
32 km NNW of Sutcliffe, Nevada 2.5 000725451 mi 1728275292Sun, 06-Oct-2024 22:28:12 MDT map
17 km WSW of Toms Place, CA 2.5 000760472 mi 1728260140Sun, 06-Oct-2024 18:15:40 MDT map
22 km SE of Alamo, Nevada 3.0 000518322 mi 1728240028Sun, 06-Oct-2024 12:40:28 MDT map
5 km SE of Ontario, CA 2.5 000944587 mi 1728212672Sun, 06-Oct-2024 05:04:32 MDT map
5 km SE of Ontario, CA 4.0 000944587 mi 1728211868Sun, 06-Oct-2024 04:51:08 MDT map
8 km NNW of The Geysers, CA 3.0 001020634 mi 1728202064Sun, 06-Oct-2024 02:07:44 MDT map
79 km N of Rachel, Nevada 3.3 000482299 mi 1728194899Sun, 06-Oct-2024 00:08:19 MDT map
14 km W of Atlantic City, Wyoming 2.5 000263163 mi 1728185621Sat, 05-Oct-2024 21:33:41 MDT map
40 km SSW of Furnace Creek, CA 3.6 000731454 mi 1728174357Sat, 05-Oct-2024 18:25:57 MDT map
3 km ENE of Saint Helena, CA 2.5 000999621 mi 1728164879Sat, 05-Oct-2024 15:47:59 MDT map
28 km WNW of Petrolia, CA 2.7 001138707 mi 1728146977Sat, 05-Oct-2024 10:49:37 MDT map
26 km WNW of Petrolia, CA 3.4 001136706 mi 1728145475Sat, 05-Oct-2024 10:24:35 MDT map
108 km WNW of Petrolia, CA 3.7 001217756 mi 1728130620Sat, 05-Oct-2024 06:17:00 MDT map
75 km WNW of Petrolia, CA 2.6 001184736 mi 1728109372Sat, 05-Oct-2024 00:22:52 MDT map
7 km NE of Fall City, Washington 2.6 001137707 mi 1728081652Fri, 04-Oct-2024 16:40:52 MDT map
5 km S of Lytle Creek, CA 2.5 000922573 mi 1728073112Fri, 04-Oct-2024 14:18:32 MDT map

41 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.