Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Fri, 11-Oct-2024 13:58:12 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km E of Stovepipe Wells, CA | 3.4 | 433 mi | Fri, 11-Oct-2024 05:41:47 MDT | map |
2 km WSW of Loma Linda, CA | 2.8 | 575 mi | Fri, 11-Oct-2024 04:55:55 MDT | map |
51 km S of Whites City, New Mexico | 2.6 | 734 mi | Fri, 11-Oct-2024 02:27:39 MDT | map |
4 km E of Stovepipe Wells, CA | 2.6 | 433 mi | Thu, 10-Oct-2024 10:12:57 MDT | map |
58 km S of Whites City, New Mexico | 2.5 | 732 mi | Thu, 10-Oct-2024 10:00:45 MDT | map |
6 km W of Woodbine, Kansas | 3.5 | 761 mi | Thu, 10-Oct-2024 08:20:15 MDT | map |
202 km W of Bandon, Oregon | 3.0 | 826 mi | Thu, 10-Oct-2024 01:53:12 MDT | map |
19 km ESE of Boonville, CA | 2.8 | 649 mi | Thu, 10-Oct-2024 00:55:24 MDT | map |
87 km WSW of Preston, Nevada | 2.8 | 299 mi | Wed, 09-Oct-2024 19:40:03 MDT | map |
4 km E of Stovepipe Wells, CA | 2.9 | 433 mi | Wed, 09-Oct-2024 15:55:47 MDT | map |
23 km N of Borrego Springs, CA | 2.7 | 584 mi | Wed, 09-Oct-2024 08:09:42 MDT | map |
2 km ESE of Lincoln, Montana | 2.5 | 432 mi | Wed, 09-Oct-2024 06:10:32 MDT | map |
12 km WNW of Stanley, Idaho | 3.0 | 313 mi | Wed, 09-Oct-2024 05:44:02 MDT | map |
6 km E of Puebla, B.C., MX | 3.0 | 613 mi | Wed, 09-Oct-2024 03:44:47 MDT | map |
6 km E of Puebla, B.C., MX | 2.5 | 614 mi | Wed, 09-Oct-2024 02:18:26 MDT | map |
6 km E of Puebla, B.C., MX | 2.9 | 614 mi | Wed, 09-Oct-2024 00:09:54 MDT | map |
6 km E of Puebla, B.C., MX | 3.2 | 613 mi | Wed, 09-Oct-2024 00:05:43 MDT | map |
19 km NE of Austin, Nevada | 3.0 | 315 mi | Tue, 08-Oct-2024 21:00:36 MDT | map |
18 km ESE of Yosemite Valley, CA | 2.7 | 490 mi | Tue, 08-Oct-2024 13:00:59 MDT | map |
20 km WSW of Alamo, Nevada | 2.9 | 332 mi | Tue, 08-Oct-2024 10:40:18 MDT | map |
179 km W of Ferndale, California | 4.3 | 798 mi | Tue, 08-Oct-2024 10:27:34 MDT | map |
23 km WSW of Petrolia, CA | 2.6 | 704 mi | Mon, 07-Oct-2024 09:43:38 MDT | map |
12 km E of Dillon, Montana | 2.7 | 313 mi | Mon, 07-Oct-2024 01:02:36 MDT | map |
13 km E of Dillon, Montana | 2.5 | 313 mi | Mon, 07-Oct-2024 00:59:58 MDT | map |
12 km E of Dillon, Montana | 4.1 | 313 mi | Mon, 07-Oct-2024 00:54:30 MDT | map |
32 km NNW of Sutcliffe, Nevada | 2.5 | 451 mi | Sun, 06-Oct-2024 22:28:12 MDT | map |
17 km WSW of Toms Place, CA | 2.5 | 472 mi | Sun, 06-Oct-2024 18:15:40 MDT | map |
22 km SE of Alamo, Nevada | 3.0 | 322 mi | Sun, 06-Oct-2024 12:40:28 MDT | map |
5 km SE of Ontario, CA | 2.5 | 587 mi | Sun, 06-Oct-2024 05:04:32 MDT | map |
5 km SE of Ontario, CA | 4.0 | 587 mi | Sun, 06-Oct-2024 04:51:08 MDT | map |
8 km NNW of The Geysers, CA | 3.0 | 634 mi | Sun, 06-Oct-2024 02:07:44 MDT | map |
79 km N of Rachel, Nevada | 3.3 | 299 mi | Sun, 06-Oct-2024 00:08:19 MDT | map |
14 km W of Atlantic City, Wyoming | 2.5 | 163 mi | Sat, 05-Oct-2024 21:33:41 MDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 454 mi | Sat, 05-Oct-2024 18:25:57 MDT | map |
3 km ENE of Saint Helena, CA | 2.5 | 621 mi | Sat, 05-Oct-2024 15:47:59 MDT | map |
28 km WNW of Petrolia, CA | 2.7 | 707 mi | Sat, 05-Oct-2024 10:49:37 MDT | map |
26 km WNW of Petrolia, CA | 3.4 | 706 mi | Sat, 05-Oct-2024 10:24:35 MDT | map |
108 km WNW of Petrolia, CA | 3.7 | 756 mi | Sat, 05-Oct-2024 06:17:00 MDT | map |
75 km WNW of Petrolia, CA | 2.6 | 736 mi | Sat, 05-Oct-2024 00:22:52 MDT | map |
7 km NE of Fall City, Washington | 2.6 | 707 mi | Fri, 04-Oct-2024 16:40:52 MDT | map |
5 km S of Lytle Creek, CA | 2.5 | 573 mi | Fri, 04-Oct-2024 14:18:32 MDT | map |
41 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.