Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 02/26/2021 10:51pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km SE of York, Arizona | 2.8 | 562 mi | 02/26/2021 8:39pm | map |
49 km NW of Toyah, Texas | 2.6 | 744 mi | 02/26/2021 6:26pm | map |
2 mi E of Simi Valley, CA | 3.0 | 612 mi | 02/26/2021 1:51pm | map |
29 km SSE of Mina, Nevada | 3.7 | 408 mi | 02/26/2021 12:27pm | map |
8 km NNE of Bradley, Oklahoma | 2.7 | 837 mi | 02/26/2021 10:22am | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 870 mi | 02/26/2021 8:10am | map |
56 km SSW of Whites City, New Mexico | 3.2 | 727 mi | 02/26/2021 8:04am | map |
4 mi ESE of Pinnacles, CA | 2.5 | 613 mi | 02/26/2021 4:54am | map |
52 km SSW of Whites City, New Mexico | 3.0 | 723 mi | 02/26/2021 4:19am | map |
24 km S of Mina, Nevada | 2.8 | 413 mi | 02/25/2021 11:03pm | map |
25 km S of Mina, Nevada | 2.8 | 413 mi | 02/25/2021 11:03pm | map |
66 km NNE of Black Rock City, Nevada | 2.7 | 401 mi | 02/25/2021 7:21pm | map |
7 km NE of Norwich, Kansas | 2.5 | 749 mi | 02/25/2021 7:05pm | map |
15 mi N of Trona, CA | 2.5 | 473 mi | 02/25/2021 6:58pm | map |
10 km WNW of Stanley, Idaho | 2.9 | 311 mi | 02/25/2021 6:31pm | map |
30 km SSE of Mina, Nevada | 3.3 | 406 mi | 02/25/2021 3:21pm | map |
9 mi S of Mammoth Lakes, CA | 2.9 | 478 mi | 02/25/2021 1:19pm | map |
4 mi NW of The Geysers, CA | 3.8 | 635 mi | 02/25/2021 12:30pm | map |
54 km SSW of Whites City, New Mexico | 2.8 | 724 mi | 02/25/2021 8:33am | map |
57 km S of Whites City, New Mexico | 2.6 | 733 mi | 02/25/2021 5:57am | map |
35 km SE of Mina, Nevada | 2.6 | 399 mi | 02/25/2021 1:41am | map |
6 mi SSW of Tres Pinos, CA | 2.8 | 618 mi | 02/25/2021 1:11am | map |
30 km SE of Mina, Nevada | 2.6 | 403 mi | 02/24/2021 8:05pm | map |
9 mi SSW of Olancha, CA | 2.9 | 493 mi | 02/24/2021 6:28pm | map |
6 km W of Arcadia, Oklahoma | 2.8 | 824 mi | 02/24/2021 4:57pm | map |
20 km WNW of Stanley, Idaho | 2.9 | 317 mi | 02/24/2021 4:31pm | map |
9 km SW of Colstrip, Montana | 3.1 | 412 mi | 02/24/2021 3:38pm | map |
8 mi ESE of Puebla, B.C., MX | 3.0 | 615 mi | 02/24/2021 12:05pm | map |
7 mi ESE of Puebla, B.C., MX | 2.6 | 614 mi | 02/24/2021 11:34am | map |
5 mi W of Holtville, CA | 3.0 | 601 mi | 02/24/2021 9:55am | map |
4 mi ESE of Lone Pine, CA | 2.8 | 472 mi | 02/24/2021 5:00am | map |
16 km ESE of Kelly, Wyoming | 3.6 | 196 mi | 02/24/2021 3:43am | map |
46 km NW of Toyah, Texas | 2.6 | 744 mi | 02/24/2021 3:43am | map |
25 mi NNE of Toms Place, CA | 2.5 | 443 mi | 02/24/2021 12:23am | map |
23 km ESE of Dillon, Montana | 2.6 | 308 mi | 02/23/2021 11:11pm | map |
19 km WNW of Stanley, Idaho | 2.5 | 316 mi | 02/23/2021 3:56pm | map |
off the coast of Oregon | 3.0 | 794 mi | 02/23/2021 12:01pm | map |
12 mi ESE of Ocotillo, CA | 2.6 | 616 mi | 02/23/2021 5:21am | map |
34 km NW of Stanley, Idaho | 2.6 | 327 mi | 02/22/2021 8:18pm | map |
12 km W of Stanley, Idaho | 3.3 | 311 mi | 02/22/2021 3:00pm | map |
11 km W of Stanley, Idaho | 2.7 | 311 mi | 02/22/2021 2:57pm | map |
26 km SSE of Mina, Nevada | 3.1 | 408 mi | 02/22/2021 11:02am | map |
9 mi NNW of Brooktrails, CA | 2.5 | 656 mi | 02/22/2021 10:56am | map |
43 km W of Mentone, Texas | 2.5 | 739 mi | 02/22/2021 10:20am | map |
253 km SW of Tofino, Canada | 4.5 | 984 mi | 02/22/2021 6:54am | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 870 mi | 02/21/2021 10:20pm | map |
55 km S of Whites City, New Mexico | 2.6 | 733 mi | 02/21/2021 10:12pm | map |
56 km S of Whites City, New Mexico | 2.7 | 732 mi | 02/21/2021 6:54pm | map |
6 mi ENE of Gilroy, CA | 3.8 | 613 mi | 02/21/2021 6:38pm | map |
6 mi NNW of Cabazon, CA | 3.2 | 563 mi | 02/21/2021 5:28pm | map |
33 km SSE of Hawthorne, Nevada | 2.9 | 430 mi | 02/21/2021 2:22pm | map |
30 km SE of Mina, Nevada | 2.6 | 403 mi | 02/21/2021 10:52am | map |
33 km SW of Coyanosa, Texas | 2.8 | 802 mi | 02/21/2021 8:51am | map |
21 km ENE of Hawthorne, Nevada | 2.9 | 415 mi | 02/21/2021 8:02am | map |
off the coast of Oregon | 3.5 | 901 mi | 02/21/2021 7:50am | map |
13 km NW of La Joya, New Mexico | 2.8 | 496 mi | 02/21/2021 7:08am | map |
15 mi NNE of Trona, CA | 2.5 | 472 mi | 02/21/2021 6:44am | map |
off the coast of Oregon | 3.4 | 888 mi | 02/21/2021 3:29am | map |
56 km S of Whites City, New Mexico | 2.5 | 733 mi | 02/20/2021 10:23pm | map |
88 mi W of Petrolia, CA | 3.0 | 777 mi | 02/20/2021 8:10pm | map |
22 km S of Mina, Nevada | 2.7 | 411 mi | 02/20/2021 7:23pm | map |
9 mi SSW of Olancha, CA | 2.5 | 493 mi | 02/20/2021 6:24pm | map |
9 mi SSW of Olancha, CA | 3.5 | 493 mi | 02/20/2021 6:19pm | map |
5 km SSW of Princeton, Canada | 2.5 | 751 mi | 02/20/2021 3:13pm | map |
off the coast of Oregon | 4.9 | 885 mi | 02/20/2021 2:22pm | map |
281 km W of Bandon, Oregon | 5.1 | 874 mi | 02/20/2021 2:15pm | map |
33 km ESE of Mina, Nevada | 2.9 | 395 mi | 02/20/2021 7:31am | map |
0 km NNE of Centrahoma, Oklahoma | 2.7 | 913 mi | 02/20/2021 12:51am | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.